<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remediation Equipment</title>
	<atom:link href="http://www.remediationequipment.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remediationequipment.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing our Hydrocarbon Recovery System</title>
		<link>http://www.remediationequipment.co.uk/2012/01/introducing-our-hydrocarbon-recovery-system/</link>
		<comments>http://www.remediationequipment.co.uk/2012/01/introducing-our-hydrocarbon-recovery-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=54</guid>
		<description><![CDATA[We have recently installed a single-phase 110-220V AC powered remediation system – an AC Sipper – for a customer to remediate wells in Somerset. This flexible, compact system can be configured for up to eight wells. It is easy-to-install so makes it popular for remediation projects, particularly in the USA. The AC Sipper uses a [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently installed a single-phase 110-220V AC powered remediation system – an AC Sipper – for a customer to remediate wells in Somerset.</p>

<a href='http://www.remediationequipment.co.uk/2012/01/introducing-our-hydrocarbon-recovery-system/mutipump-controller-2-web/' title='Mutipump Controller 2 (web)'><img width="150" height="150" src="http://www.remediationequipment.co.uk/wp-content/uploads/2012/01/Mutipump-Controller-2-web-150x150.jpg" class="attachment-thumbnail" alt="Mutipump Controller 2 (web)" title="Mutipump Controller 2 (web)" /></a>
<a href='http://www.remediationequipment.co.uk/2012/01/introducing-our-hydrocarbon-recovery-system/ac-sipper/' title='AC Sipper'><img width="150" height="150" src="http://www.remediationequipment.co.uk/wp-content/uploads/2012/01/AC-Sipper-150x150.png" class="attachment-thumbnail" alt="AC Sipper" title="AC Sipper" /></a>

<p>This flexible, compact system can be configured for up to eight wells. It is easy-to-install so makes it popular for remediation projects, particularly in the USA. The AC Sipper uses a unique downwell pump to recover floating hydrocarbons (LNAPL) through a floating oleophilic/hydrophobic intake filter. Once the pump canister is filled via the vacuum cycle, the pump reverses, pressurizes the system and pumps the recovered fluid to the surface and into a storage vessel.  It can effectively extract fluids from depths to 60 metres below ground surface and recover viscous hydrocarbons up to 90 weight oil. A solar powered version is also available.</p>
<p>How it works is the skimmer floats just above the oil/water interface to collect and remove hydrocarbons from the well into an optional above ground storage tank.</p>
<p>The removal of pollution or contaminants from soil, groundwater, sediment or surface water in wells, sumps or trenches requires specialist equipment and there are many different techniques. However, most remediation techniques can be categorised into ex-situ and in-situ methods. Ex-situ (off site) methods involve the excavation of affected soils and subsequent treatment at the surface; in-situ (on site) methods seek to treat the contamination without removing the soils.</p>
<p>The AC Sipper is an ex-situ method that passes oil but repels water. It is an active system that uses a pumping facility to bring the contaminant to the surface.</p>
<p>The process of remediation is strictly monitored and regulated for human, ecological, agricultural and spreading to the groundwater risks. We have a range of in-situ remediation equipment to ‘pump and treat’ which is available to either rent or buy.</p>
<p>Visit <a href="http://www.vanwalt.com">www.vanwalt.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2012/01/introducing-our-hydrocarbon-recovery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a role for the Smart Phone when remediating a site?</title>
		<link>http://www.remediationequipment.co.uk/2011/10/is-there-a-role-for-the-smart-phone-when-remediating-a-site/</link>
		<comments>http://www.remediationequipment.co.uk/2011/10/is-there-a-role-for-the-smart-phone-when-remediating-a-site/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=40</guid>
		<description><![CDATA[There has recently been much web traffic about the role of the Smart Phone in disaster recovery and we wondered whether there was any application for this technology when remediating a site. Remediation, which is the removal of pollution or contaminants from soil, groundwater, sediment or surface water in wells, sumps or trenches requires specialist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.remediationequipment.co.uk/wp-content/uploads/2011/10/Reclaimer-3.5.jpg"><img class="alignleft size-thumbnail wp-image-49" title="DCF 1.0" src="http://www.remediationequipment.co.uk/wp-content/uploads/2011/10/Reclaimer-3.5-150x150.jpg" alt="" width="150" height="150" /></a>There has recently been much web traffic about the role of the Smart Phone in disaster recovery and we wondered whether there was any application for this technology when remediating a site.</p>
<p>Remediation, which is the removal of pollution or contaminants from soil, groundwater, sediment or surface water in wells, sumps or trenches requires specialist equipment and can involve many different techniques including classical, biological, physical or chemical methods but remediation techniques can be categorised into off-site and onsite methods.</p>
<p>Off-site methods involve the excavation of affected soils and subsequent treatment at the surface whereas onsite methods seek to treat the contamination without removing the soils.</p>
<p>Onsite physical techniques to remediate a site can include airsparging, soil vapour extraction, solvent flushing and electro reclamation; biological consists of natural attenuation, bio sparging, bio venting Oxygen and hydrogen release compound, anaerobic reductive dechlorination or bio augmentation.</p>
<p>For contaminated water an oleophilic or hydrophobic element which passes oil but repels water is often used. A passive system absorbs or containerises the pollution in the equipment, within the well. An active system uses a pumping facility to bring the contaminant to the surface.</p>
<p>The process of remediation is strictly monitored and regulated for human, ecological, agricultural and spreading to the groundwater risks. At Van Walt we have a range of onsite remediation equipment to ‘pump and treat’. Much of this is available to either rent or buy.</p>
<p>So could a Smart Phone help in these circumstances? Well smartphone technology helps people cope in emergency situations with calls, texts, emails and social network communications and with the growing number of ‘Apps’ available there are many more increased applications for the smartphone, not least the ability to take photographs and video which can be emailed directly to an office site for evaluation.</p>
<p>Apps that have a flashlight light, a strobe and S.O.S abilities, apps to tune in a radio with 40,000 stations, fire and police scanner apps, and weather apps, satellite navigation and apps to determine tide tables, smartphones are changing the way we respond to emergencies and in the method or equipment we might choose for a remediation project.</p>
<p>In the future a smartphone will become a replacement for cash; you will use it like a debit card, so at the very least you will be able to order you equipment via your smartphone and access information that may be able to help in analysing a remediation situation. Watch this space for new Van Walt applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2011/10/is-there-a-role-for-the-smart-phone-when-remediating-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your pump!</title>
		<link>http://www.remediationequipment.co.uk/2011/08/know-your-pump/</link>
		<comments>http://www.remediationequipment.co.uk/2011/08/know-your-pump/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=29</guid>
		<description><![CDATA[The pump is an essential part of your remediation equipment tool kit but how well do you know pumps and, more importantly, the best pump to use? For Van Walt, when it comes to pumps, we’ve made it our business to know what’s what and we like nothing better than to share that information, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.remediationequipment.co.uk/wp-content/uploads/2011/08/Geosub-Impeller.jpg"><img class="alignleft size-thumbnail wp-image-32" title="Geosub Impeller" src="http://www.remediationequipment.co.uk/wp-content/uploads/2011/08/Geosub-Impeller-150x150.jpg" alt="" width="150" height="150" /></a>The pump is an essential part of your remediation equipment tool kit but how well do you know pumps and, more importantly, the best pump to use?</p>
<p>For Van Walt, when it comes to pumps, we’ve made it our business to know what’s what and we like nothing better than to share that information, so whether you’re remediating, sampling or purging; your head of water is 5 or 500 metres; you have a high, low or no flow rate and the volume of suspended sediments is unknown – we will know the best pump for you.</p>
<p>There are different pumps for sampling, developing and purging. The size of your head of water will have an impact on your choice of pump, so to the size of your well, the flow rate, the presence of any suspended solids, if there is the potential for the pump to run dry and last but certainly not least: do you need to move product?</p>
<p>It’s fair to say that with more than 30 years in the environmental research business we know a thing or two about pumps. We have travelled the world finding the best and most suitable types of pump for all the many and varied aspects of environmental research. This means that if you can tell us the field conditions, any restrictions you may have and what are your objectives/requirements we will be able to offer you the right pumping solution whether that’s a peristaltic, impeller type, bladder or total fluid pump. Whether you need a solar, air, battery or generator powered pump our selection is extensive with many available to rent as well as buy.</p>
<p>Put us to the test – call today on +44 (0)1428 661 660.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2011/08/know-your-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landfill to countrypark</title>
		<link>http://www.remediationequipment.co.uk/2011/06/landfill-to-countrypark/</link>
		<comments>http://www.remediationequipment.co.uk/2011/06/landfill-to-countrypark/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=25</guid>
		<description><![CDATA[Ecoremediation is the term on everyone’s lips at the moment. It is the method of remediation used on recent oil spills and a technique we teach on our training courses: Practical fieldwork theory &#38; techniques. In Holland the largest ever remediation project has just been completed at the new Volgermeerpolder nature reserve, formally the landfill [...]]]></description>
			<content:encoded><![CDATA[<p>Ecoremediation is the term on everyone’s lips at the moment. It is the method of remediation used on recent oil spills and a<br />
technique we teach on our training courses: Practical fieldwork theory &amp; techniques. </p>
<p>In Holland the largest ever remediation project has just been completed at the new Volgermeerpolder nature reserve, formally the landfill site for North Amsterdam where some ten thousand barrels of dioxins and benzenes was dumped during the 1960’s.</p>
<p>To create this new nature reserve, a hundred hectares of seriously contaminated land was isolated with a layer of soil and a foil to prevent contact with the actual polluted soil. On top of this a 2 metre thick layer of clean soil from the excavations of the Amsterdam metro was laid.</p>
<p>To create the new wetland environment, more water was needed and so rainwater was collected in between 15km of newly built dikes, constructed in such a way that water remains or stagnates for a longer period of time.</p>
<p>To speed up the peat formation a peat substrate (sphagnum) and some existing peat was planted from a neighbouring polder, a low-lying tract of land enclosed by embankments. This polder, next to the Volgermeer, will be flooded again and<br />
again to work as a buffer to store an excess of water in winter time and to feed the newly formed wetland in the summer.</p>
<p>The result of this remediation has been the creation of a unique natural habitat that will continue to develop in future years with the addition of the natural flora and fauna that is typical of this type of wetland environment.</p>
<p>Changing a problem area into a water rich nature reserve and recreational area is not new but Volgermeer deserves special merit because of the size and speed of the transformation – just three years ago in 2008 this site was closed to visitors because of toxic waste.</p>
<p>The cost of the remediation project was about 100 million euros but more importantly the site is now safe and will become an area of outstanding beauty in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2011/06/landfill-to-countrypark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new Multi Pump Controller has it all!</title>
		<link>http://www.remediationequipment.co.uk/2011/04/our-new-multi-pump-controller-has-it-all/</link>
		<comments>http://www.remediationequipment.co.uk/2011/04/our-new-multi-pump-controller-has-it-all/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=18</guid>
		<description><![CDATA[You must forgive our enthusiasm for our latest pump controller but, for us, it ticks all the boxes! For the last two months we have been continuously running a Multi Pump Controller plus four Reclaimer pumps from a 12 volt battery powered by a solar panel and, throughout that period, it hasn’t faltered.  The system’s [...]]]></description>
			<content:encoded><![CDATA[<p>You must forgive our enthusiasm for our latest pump controller but, for us, it ticks all the boxes!</p>
<p>For the last two months we have been continuously running a Multi Pump Controller plus four Reclaimer pumps from a 12 volt battery powered by a solar panel and, throughout that period, it hasn’t faltered.  The system’s credentials as an environmentally friendly solution for long term, remote, uninterrupted well development or remediation in 2” or 4” wells is unique and we are delighted to offer systems as rentals or to purchase.</p>

<a href='http://www.remediationequipment.co.uk/2011/04/our-new-multi-pump-controller-has-it-all/mutipump-controller-1/' title='Mutipump Controller 1'><img width="150" height="150" src="http://www.remediationequipment.co.uk/wp-content/uploads/2011/04/Mutipump-Controller-1-150x150.jpg" class="attachment-thumbnail" alt="Mutipump Controller 1" title="Mutipump Controller 1" /></a>
<a href='http://www.remediationequipment.co.uk/2011/04/our-new-multi-pump-controller-has-it-all/mutipump-controller-2/' title='Mutipump Controller 2'><img width="150" height="150" src="http://www.remediationequipment.co.uk/wp-content/uploads/2011/04/Mutipump-Controller-2-150x150.jpg" class="attachment-thumbnail" alt="Mutipump Controller 2" title="Mutipump Controller 2" /></a>
<a href='http://www.remediationequipment.co.uk/2011/04/our-new-multi-pump-controller-has-it-all/mutipump-controller-3/' title='Mutipump Controller 3'><img width="150" height="150" src="http://www.remediationequipment.co.uk/wp-content/uploads/2011/04/Mutipump-Controller-3-150x150.jpg" class="attachment-thumbnail" alt="Mutipump Controller 3" title="Mutipump Controller 3" /></a>

<p>With no moving parts down well which often require regular unblocking and maintenance, this extremely durable system could prove both cost effective as well as being very easy to operate wherever it is deployed. </p>
<p>When combined with an air supply and Total Fluid Pump Reclaimers this system is ideal for remediating wells, well development and long term dewatering.</p>
<p>For more information <a href="http://www.vanwalt.com/pdf/multi-pump-controller-fact-sheet.pdfhttp:/www.vanwalt.com/pdf/multi-pump-controller-fact-sheet.pdf">click here</a> of call us on 01428 661 660.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2011/04/our-new-multi-pump-controller-has-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From open cast mine to a Site of Special Scientific Interest (SSSI)</title>
		<link>http://www.remediationequipment.co.uk/2011/02/from-open-cast-mine-to-a-site-of-special-scientific-interest-sssi/</link>
		<comments>http://www.remediationequipment.co.uk/2011/02/from-open-cast-mine-to-a-site-of-special-scientific-interest-sssi/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=14</guid>
		<description><![CDATA[A site near Kirby-in-Ashfield has been granted SSSI status by Natural England – a real turnaround as up until last summer plans existed to turn the Bentinck Colliery into a landfill site &#8211; which goes to show a 13 year campaign of opposition was not in vain and remediating a site is never a straightforward [...]]]></description>
			<content:encoded><![CDATA[<p>A site near Kirby-in-Ashfield has been granted SSSI status by Natural England – a real turnaround as up until last summer plans existed to turn the Bentinck Colliery into a landfill site &#8211; which goes to show a 13 year campaign of opposition was not in vain and remediating a site is never a straightforward proposition.</p>
<p>In its favour Bentinck Colliery is considered the best breeding site in Nottinghamshire for endangered great crested newts and is also an important breeding ground for smooth newts, common frogs and common toads – this makes it unique in the region.</p>
<p>Viridor &#8211; who are not usually associated with sites of special scientific interest &#8211; bought the site as part of the acquisition of another company but now, having lost the battle for landfill use, they have announced they will be working with Nottinghamshire County Council and Natural England, on its remediation.</p>
<p>Good luck to them on this extremely worthwhile cause. </p>
<p>If they need any equipment …..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2011/02/from-open-cast-mine-to-a-site-of-special-scientific-interest-sssi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation – have we been missing a trick with landfill?</title>
		<link>http://www.remediationequipment.co.uk/2010/12/remediation-%e2%80%93-have-we-been-missing-a-trick-with-landfill/</link>
		<comments>http://www.remediationequipment.co.uk/2010/12/remediation-%e2%80%93-have-we-been-missing-a-trick-with-landfill/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=9</guid>
		<description><![CDATA[We’re told that continuing to put our waste into landfill is not an option. The EU Landfill Directive specifies that biodegradable waste must be diverted from landfill sites and the UK, having signed up to the directive, has to support alternative waste management options. However, one option being debated is the production of energy from [...]]]></description>
			<content:encoded><![CDATA[<p>We’re told that continuing to put our waste into landfill is not an option. The EU Landfill Directive specifies that biodegradable waste must be diverted from landfill sites and the UK, having signed up to the directive, has to support alternative waste management options. However, one option being debated is the production of energy from waste (EfW).</p>
<p>The potential contribution of EfW towards our renewable energy targets is considerable and it’s feasible that we could see energy from landfill waste fuelling cars in the future. Japan has been using this technology for some time and has dramatically improved their waste disposal problems in highly populated areas.</p>
<p>When you hear this it’s natural to ask – why can’t we do the same? Well experts predict EfW might contribute up to 50% of our renewables target by 2020.</p>
<p>So is landfill all bad news? Less waste is better news but if we can convert landfill to energy then that’s more positive. In the meantime, while we wait for technology to make it feasible and cost-effective, landfill is here to stay and it’s important that sites are monitored and remediated – Van Walt has the equipment that can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2010/12/remediation-%e2%80%93-have-we-been-missing-a-trick-with-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win prizes for your work</title>
		<link>http://www.remediationequipment.co.uk/2010/11/win-prizes-for-your-work/</link>
		<comments>http://www.remediationequipment.co.uk/2010/11/win-prizes-for-your-work/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=3</guid>
		<description><![CDATA[If remediation is your game and you’ve been working on interesting projects over the last 12 months then maybe you’ll be interested in the Remediation Innovation Awards: http://www.brownfieldbriefing.com/Remediation-Innovation-Awards/home . This is the sixth year for the Brownfield Briefing Remediation Innovation Awards, which recognise all that is best practice in the remediation sector by UK-based companies. [...]]]></description>
			<content:encoded><![CDATA[<p>If remediation is your game and you’ve been working on interesting projects over the last 12 months then maybe you’ll be interested in the Remediation Innovation Awards: http://www.brownfieldbriefing.com/Remediation-Innovation-Awards/home .</p>
<p>This is the sixth year for the Brownfield Briefing Remediation Innovation Awards, which recognise all that is best practice in the remediation sector by UK-based companies. </p>
<p>If you have used some of our Remediation Equipment on a project and want to enter, let us know.  We will do all we can to help with your submission, even take some photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2010/11/win-prizes-for-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation Equipment</title>
		<link>http://www.remediationequipment.co.uk/2010/11/remediation-equipment/</link>
		<comments>http://www.remediationequipment.co.uk/2010/11/remediation-equipment/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.remediationequipment.co.uk/?p=6</guid>
		<description><![CDATA[Environmental remediation equipment is used for the removal of pollution or contaminants from soil, groundwater, sediment or surface water in wells, sumps and trenches or from brownfield sites intended for redevelopment. For contaminated water the equipment uses an oleophilic/hydrophobic element which passes oil but repels water. A system is ‘passive’ when the equipment absorbs or [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental remediation equipment is used for the removal of pollution or contaminants from soil, groundwater, sediment or surface water in wells, sumps and trenches or from brownfield sites intended for redevelopment. For contaminated water the equipment uses an oleophilic/hydrophobic element which passes oil but repels water. A system is ‘passive’ when the equipment absorbs or containerises product in the equipment within the well.  It is described as ‘active’ when it uses a pumping facility to bring the product to the surface. The process of remediation is often strictly monitored and regulated with regard to health and ecological risks.</p>
<p>There are many remediation techniques but they can be categorised into ex-situ and in-situ methods. Ex-situ methods involve the excavation of affected soils and subsequent treatment at the surface; in-situ methods seek to treat the contamination without removing the soils.</p>
<p>We have a range of in-situ remediation equipment to ‘pump and treat’.  Much of this remediation equipment is available to either rent or buy.  It includes handheld VOC monitors (PID), absorbent socks, skimmers and pumps.  We also provide remediation training as part of our new Practical Fieldwork Theory &amp; Techniques environmental training course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remediationequipment.co.uk/2010/11/remediation-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

